DEMO — Sample data only
All BENs, FRNs, dollar amounts, and applicant names below are synthetic. Sign up to track your own real BENs and FRNs.
SkyRate AI Live Demo
A walk-through of the consultant dashboard. Browse sample BENs across funding years FY2024–FY2026, click into FRNs to see USAC status, and explore where AI-generated appeal letters appear when an FRN is denied.
Total Committed
$3,828,600
Total Disbursed
$1,889,500
Funded FRNs
10
Pending / Denied
2 / 2
| FRN | FY | Applicant (BEN) | State | Status | Committed | Disbursed | Service |
|---|---|---|---|---|---|---|---|
| 2399012101 | FY2026 | Eastside USD (DEMO)BEN 16056315 | CA | Pending | $482,300 | $0 | Internet Access |
| 2399012102 | FY2026 | Eastside USD (DEMO)BEN 16056315 | CA | Pending | $1,215,000 | $0 | Internal Connections |
| 2399012103 | FY2026 | Cascade Charter (DEMO)BEN 17042199 | OR | DeniedAI appeal letter ready → | $89,400 | $0 | Managed Internal Broadband |
| 2399012104 | FY2026 | Riverbend Library (DEMO)BEN 15003245 | IL | Funded | $35,200 | $12,400 | Internet Access |
| 2299012055 | FY2025 | Eastside USD (DEMO)BEN 16056315 | CA | Funded | $412,700 | $398,100 | Internet Access |
| 2299012056 | FY2025 | Eastside USD (DEMO)BEN 16056315 | CA | Funded | $990,000 | $875,000 | Internal Connections |
| 2299012057 | FY2025 | Cascade Charter (DEMO)BEN 17042199 | OR | Funded | $71,900 | $71,900 | Internet Access |
| 2299012058 | FY2025 | Northgate CSA (DEMO)BEN 18092011 | MI | Canceled | $0 | $0 | Internet Access |
| 2299012059 | FY2025 | Coastal Tribal Ed (DEMO)BEN 19011774 | WA | Funded | $22,500 | $22,500 | Managed Internal Broadband |
| 2199011001 | FY2024 | Eastside USD (DEMO)BEN 16056315 | CA | Funded | $380,000 | $380,000 | Internet Access |
| 2199011002 | FY2024 | Eastside USD (DEMO)BEN 16056315 | CA | DeniedAI appeal letter ready → | $0 | $0 | Internal Connections |
| 2199011003 | FY2024 | Cascade Charter (DEMO)BEN 17042199 | OR | Funded | $64,400 | $64,400 | Internet Access |
| 2199011004 | FY2024 | Riverbend Library (DEMO)BEN 15003245 | IL | Funded | $31,100 | $31,100 | Internet Access |
| 2199011005 | FY2024 | Northgate CSA (DEMO)BEN 18092011 | MI | Funded | $18,900 | $18,900 | Internet Access |
| 2199011006 | FY2024 | Coastal Tribal Ed (DEMO)BEN 19011774 | WA | Funded | $15,200 | $15,200 | Internet Access |
Sample BEN Portfolio (5 entities)
- Eastside Unified School District (DEMO)BEN 16056315 · CA
- Cascade Charter Network (DEMO)BEN 17042199 · OR
- Riverbend Public Library System (DEMO)BEN 15003245 · IL
- Northgate Community School Authority (DEMO)BEN 18092011 · MI
- Coastal Tribal Education Consortium (DEMO)BEN 19011774 · WA
What you can do in a real account
- Auto-import every BEN in your CRN-linked portfolio from USAC
- Get email alerts when any FRN status changes
- Generate AI appeal letters for denied applications using FCC Order 19-117 logic
- Track Form 470 filings for vendor lead discovery
- Monitor C2 budget remaining per BEN, per funding year
Frequently asked
Is the data on this demo real?
No — every BEN, FRN, applicant name, and dollar amount on the demo page is synthetic. It's modeled to mirror typical SkyRate dashboards but contains no real customer data.
Do I need to sign up to see the demo?
No. The demo is fully public. When you're ready to track your own BENs and FRNs, you can sign up for a 14-day free trial at /sign-up.
What can SkyRate AI do that this demo shows?
The demo simulates the consultant dashboard: a portfolio of schools/districts, FRN status across multiple funding years, denied applications eligible for AI appeal generation, and Form 470 filings under review.
Can I try the AI appeal generator in the demo?
The demo shows where AI appeal letters appear in the workflow but does not produce live letters — those require a paid account because they consume LLM tokens. Sign up for a free trial to generate one yourself.
Ready to track your real BENs?
14-day free trial · No credit card · Setup in under 5 minutes
Start your free trial →